Spare Parts for Gaspardo FB925 Mower | Genuine and Comparative
We provide a comprehensive range of genuine and high-quality comparative spare parts for the Gaspardo FB925 mower, engineered to maintain the machinery's operational efficiency and cutting precision. The selection includes critical components such as cutting sections, fingers (guards), knife heads, and wear plates, all manufactured from high-strength steel to ensure long-term durability even under intensive working conditions. Due to their perfect compatibility with the FB925 model, these parts allow for a quick restoration of original performance, reducing machine downtime during the haymakin
Read more ↓Sconto extra riservato ai clienti registrati
Accedi per sbloccare il codicePrezzo finale con coupon: €19.11
FB925
Description
Original and Comparative Spare Parts for BCS Mower - Duplex and Special Series
| Fig. | Code | Technical Description | Original Ref. | |
|---|---|---|---|---|
| 1 | 45725 | External shoe slide | 21120038 | |
| 2 | 45726 | Internal shoe slide | 21120035 | |
| 3 | 45729 | Outer shoe | 21120037 | |
| 4 | 45487 | Outer upper blade guide | 21120039 | |
| 5 | 45730 | 1 mm spacer for outer blade guide | 21120040 | |
| 6 | 45731 | Large outer blade guide | 21120113 | |
| 7 | 45732 | Bolt M 10x40 UNI 6104 | 42180004 | |
| 8 | 45486 | Double upper blade guide | 21120041 | |
| 9 | 45488 | Inner upper blade guide | 21120043 | |
| 10 | 45485 | Lower blade guide | 21120042 | |
| 11 | 45489 | Inner lower blade guide | 21120045 | |
| 13 | 45123 | Complete section blade head | 21120046 | |
| 14 | 45036 | Rivet Ø 5.2x14 mm | 48974012 | |
| 15 | 45035 | Rivet Ø 5.2x18 mm | 48974011 | |
| 16 | 45034 | Rivet Ø 5.2x20 mm | - | |
| 16 | 45580 | Rivet Ø 7x20 mm | - | |
| 17 | 45483 | Section carrier bar 1.75 m - 24 sect. | 21120064 | |
| 17 | 45749 | Section carrier bar 2.05 m - 28 sect. | 21120247 | |
| 18 | 45457 | Bushing for blade head | 21120048 | |
| 19 | 45122 | Cutting blade section Ø 5.5 hole | 21120065 | |
| 20 | 45121 | Complete 24-sect. blade 1.75 m | 21120049 | |
| 20 | 45745 | Complete 28-sect. blade 2.05 m | 21120102 | |
| 21 | 45484 | Tooth carrier bar 1.75 m | 21120050 | |
| 21 | 45734 | Tooth carrier bar 2.05 m | 21120104 | |
| 22 | 45107 | Double tooth Ø 5.5 mm hole | 21120066 | |
| 22 | 45108 | Double tooth Ø 7 mm hole | 21120260 | |
| 23 | 45124 | Complete finger blade head | 21120052 | |
| 24 | 45120 | 12-tooth blade 1.75 m | 21120053 | |
| 24 | 45735 | 14-tooth blade 2.05 m | 21120106 | |
| 25 | 45736 | M 10 pin fixing screw | 21120071 | |
| 26 | 45610 | Expansion pin | 21120069 | |
| 27 | 45611 | Conical M 10 nut | 21120068 | |
| 28 | 45612 | Hinge blade with bushings | 21120070 | |
| 29 | 45737 | Tensioning roller (min. 2 pcs) | 66248107 | |
| 30 | 45738 | Tensioning roller pin (min. 2 pcs) | 21120119 | |
| 31 | 45739 | Complete tensioner | 21120121 | |
| 32 | 45981 | Inner shoe | 21120034 | |
| 33 | 46018 | Swath stick | 20800061 | |
| 34 | 46019 | Swath axle | 20800059 | |
| 35 | 46020 | Swath axle compression spring | 65338001 | |
| 36 | 46021 | Torsion spring | 21120319 | |
| 37 | 46026 | Reinforced bar (cutting L=1.75m) | 21120033 | |
| 37 | 46027 | Reinforced bar (cutting L=2.05m) | 21120098 | |
| 38 | 46025 | Belt "B.84"=17xL=2134 | 54233074 | |
| 39 | 46022 | 3-groove driving pulley | 21120117 | |
| 40 | 46024 | 2-groove driven pulley | 21120074 | |
| 40 | 46023 | 3-groove driven pulley | 21120118 | |
| 41 | 46162 | 1 mm spacer | 21120044 | |
| 42 | 46163 | Inner ring | 21120137 | |
| 43 | 46164 | End washer | 20970519 | |
| 44 | 46190 | Bronze bushing | 21120067 | |
| 45 | 62522 | Roller bearing | 51127001 |
From the same category: Gaspardo Cutter Bar Spares
Other items from the same family
Same category: not always compatible, check the model in the description.




