iPhotos are indicative: the product may differ in some details. Refer to the specifications.
AftermarketRef.
87802645 Belt Tensioner Pulley for New Holland and Case IH Tractors
87802645 Belt Tensioner Pulley for New Holland and Case IH Tractors
Read more ↓Fits
€39.90VAT incl.
⚡ Limited-time deal
00days
:00hrs
:00min
:00sec
Coupon
-€0.80
-2% sul carrello
Sconto extra riservato ai clienti registrati
Accedi per sbloccare il codicePrezzo finale con coupon: €39.10
Not sure it fits?Message us with your tractor model
WhatsAppSecure paymentsEasy returnsFree shipping over €30 + VAT
Description
Product Code: 87802645
Equivalent/Cross Reference Codes: 87803016, 87802645
Equivalent/Cross Reference Codes: 87803016, 87802645
Key features
Dimensions:
Outer Diameter57 mm
Main ApplicationsThis belt tensioner pulley is an essential replacement part for various New Holland and Case IH tractor models.
Compatibility
| T6 Series | T6.120 (from 2/12)T6.140 (from 2/12)T6.150 (from 2/12)T6.155 (from 2/12)T6.160 (from 2/12)T6.165 (from 2/12)T6.175 (from 2/12) |
| T7 Series | T7.140T7.150T7.170 Power Command (from 1/11)T7.170 Range Command (from 1/11)T7.175 (from 4/14)T7.180T7.185 Power Command (from 1/11)T7.185 Range Command (from 1/11)T7.190 (from 4/14)T7.200 Power Command (from 1/11)T7.200 Range Command (from 1/11)T7.210 (from 4/14)T7.210 Power Command (from 1/11)T7.210 Range Command (from 1/11) |
| T7 Autocommand Series | T7.170 Autocommand (from 12/10)T7.175 Autocommand (from 4/14)T7.185 Autocommand (from 12/10)T7.190 Autocommand (from 4/14)T7.200 Autocommand (from 12/10)T7.210 Autocommand (from 4/14)T7.210 Autocommand (from 12/10)T7.225 Autocommand (from 4/14) |
| T5000 Series | T5030T5040T5050T5060T5070 |
| T6000 Series | T6010 Tier 3 (from 1/07)T6020 Tier 3 (from 1/07)T6030 Tier 3 (from 1/07)T6040 Tier 3 (from 1/07)T6050 Tier 3 (from 1/07)T6060 Tier 3 (from 1/07)T6070 Tier 3 (from 1/07) |
| T6000 Power Command Series | T6030 Power Command (from 1/10)T6030 Power Command (from 12/07)T6050 Power Command (from 11/09)T6050 Power Command (from 12/07)T6070 Power Command (from 11/09)T6070 Power Command (from 12/07)T6080 Power Command (from 11/09)T6080 Power Command (from 12/07)T6090 Power Command (from 11/09) |
| T6000 Range Command Series | (Specific models not provided) |
| TL-A Series | TL70ATL80ATL90ATL100A |
| TS-A Series | TS100A Plus/Deluxe (7/03-12/07)TS110A Plus/Deluxe (7/03-12/07)TS115A Plus/Deluxe (7/03-12/07)TS125A Plus/Deluxe (7/04-12/07)TS135A Plus/Deluxe (7/03-12/07) |
| TS-A Delta Series | TS100A Delta (7/05-12/07)TS110A Delta (7/05-12/07)TS115A Delta (7/03-12/07)TS130A Delta (7/05-12/07) |
| JXU Series | JX 1070UJX 1080UJX 1090UJX 1100UJXU 75JXU 85JXU 95JXU 105JXU 115 |
| Maxxum Series | Maxxum 100 Tier 3 (from 1/07)Maxxum 110 Tier 3 (from 1/07)Maxxum 115 Tier 3 (from 1/07)Maxxum 120 Tier 3 (from 1/07)Maxxum 125 Tier 3 (from 1/07)Maxxum 130 Tier 3 (from 1/07)Maxxum 140 Tier 3 (from 1/07) |
| Maxxum EP Tier 4 Series | Maxxum 110 EP Tier 4 (from 2/12)Maxxum 115 EP Tier 4 (from 2/12)Maxxum 120 EP Tier 4 (from 2/12)Maxxum 125 EP Tier 4 (from 2/12)Maxxum 130 EP Tier 4 (from 2/12)Maxxum 140 EP Multicontroller Tier 4 (from 2/12)Maxxum 140 EP Tier 4 (from 2/12) |
| Maxxum GARU Series | Maxxum 110 GARU Tier 3 (from 11/09)Maxxum 115 GARU Tier 3 (from 11/09)Maxxum 120 GARU Tier 3 (from 11/09)Maxxum 125 GARU Tier 3 (from 11/09)Maxxum 130 GARU Tier 3 (from 11/09)Maxxum 140 GARU Tier 3 (from 11/09) |
| MXU Series | MXU 100 (from 7/03)MXU 100 Pro Multicontroller (from 5/06)MXU 110 (from 7/03)MXU 110 Maxxum X-Line (from 7/05)MXU 110 Pro Multicontroller (from 5/06)MXU 115 (from 7/03)MXU 115 Maxxum X-Line (from 7/05)MXU 115 Pro Multicontroller (from 5/06)MXU 125 (from 7/03)MXU 125 Pro Multicontroller (from 5/06)MXU 130 Maxxum X-Line (from 7/05)MXU 135 (from 7/03)MXU 135 Pro Multicontroller (from 5/06) |
| Puma Series | Puma 115 (1/07-11/09)Puma 125 (1/07-11/09)Puma 130 (from 1/11)Puma 140 (1/07-11/09)Puma 145 (from 1/11)Puma 150 Tier 4b (from 4/14)Puma 155 (1/07-11/09)Puma 160 (from 1/11)Puma 165 Tier 4b (from 4/14) |
| Puma CVX Series | Puma 130 CVX (from 12/10)Puma 145 CVX (from 12/10)Puma 160 CVX (from 12/10) |
| Puma GARU Series | Puma 125 GARU (from 11/09)Puma 140 GARU (from 11/09)Puma 155 GARU (from 11/09) |
Model not listed? Message us on WhatsApp.
From the same category: Belt Tensioners
Other items from the same family
Same category: not always compatible, check the model in the description.

Belt Tensioner RE548027 Outer Ø: 76 mm Width: 37.7 mm
Ref. 74717218€95.00

Tensioner Pulley AL157596 Outer Ø: 78 mm Width: 31 mm
Ref. 74712208€99.00

Tensioner Pulley AL157593 Outer Ø: 78 mm
Ref. 74712207€45.00

Belt Tensioner RE70536 Outer Ø: 74 mm
Ref. 74712487€110.00

Belt Tensioner RE518097 Outer Ø: 76 mm
Ref. 74712221€104.90

Belt Tensioner AL110621 Outer Ø: 70 mm
Ref. 74712100€99.90

Belt Tensioner AL111330 Outer Ø: 70 mm
Ref. 74718058€274.90

Tensioner Pulley AL116368 Outer Ø: 70 mm
Ref. 74712206€59.90

AL110285 Tension Spring for Hydraulic Belt Tensioner for John Deere Tractors
Ref. 74712205€299.00

AL77334 Idler Pulley for John Deere Tractors
Ref. 74712209€56.90

AL112300 Belt Tensioner for John Deere Tractors
Ref. 74712161€144.90
Reviews
Only registered customers can write reviewsThat way they are real. Sign in or create your account in a minute, then rate this product.
No reviews yet
Be the first to say how this product worked for you.
Shipping and returns
📦 ShippingShips within 2 working days, GLS delivery in 1–3 days. Free shipping over €30 (VAT excl.).
↩ Easy returnsEasy returns from your customer area.
🔒 Secure paymentsPayPal, cards, Scalapay and Klarna.
Price€39.90



